The School of Journalism and Mass Communication (SJMC) shall offer 2 years duration i.e. 4 Semesters course and shall be designated as Master of Arts in Journalism and Mass communication, abbreviated as MJMC. The syllabus comprises 14 Core Courses (CC) and one Elective Course (EC); one Generic Elective (GE) or Discipline Specific Elective Course (DSE), one Ability Enhancement Course (AEC) and two Ability Enhancement Compulsory Courses (AECC) in two years. The student will be evaluated through end-semester examinations/project evaluation and the teaching will be structured accordingly
Semester | No of Course/Papers | Credit per Course/ Paper | Total Credit | Minimum No. of Learning Hours # | No. of Core Course/ paper | No. of Elective Course/ paper | Code of Nature of Elective Course/ Paper |
---|---|---|---|---|---|---|---|
I | 05 | 05 | 25 | 250 | 4 | 1 | AECC-1 |
SEMESTER BREAK | |||||||
II | 06 | 05 | 30 | 300 | 5 | 1 | AEC-1 |
SEMESTER BREAK | |||||||
III | 06 | 05 | 30 | 300 | 5 | 1 | AECC-2 |
SEMESTER BREAK | |||||||
IV | 02 | 05/10 | 15 | 150 | 0 | 2 | EC-1* DSE-1 Or GE-1 |
Total | 19 | 100 | 1000 | 14 | 5 |
Code | Course Component | Name of the course | Credit | C.I.A. | End semester exam | Total Marks |
---|---|---|---|---|---|---|
Marks | ||||||
CC-1 | Core | Concepts and Theories of Mass Communication | 5 | 30 | 70 | 100 |
CC-2 | Core | Media – Culture and Society | 5 | 30 | 70 | 100 |
CC-3 | Core | Print Media | 5 | 30 | 70 | 100 |
CC-4 | Core | Photography | 5 | 80 | 20 | 100 |
AECC-1 | Elective |
|
5 | 50 | 50 | 100 |
Code | Course Component | Name of the course | Credit | C.I.A. | End semester exam | Total Marks |
---|---|---|---|---|---|---|
Marks | ||||||
CC-5 | Core | Development communication | 5 | 30 | 70 | 100 |
CC-6 | Core | Media Law & Ethics | 5 | 30 | 70 | 100 |
CC-7 | Core | Radio Production | 5 | 30 | 70 | 100 |
CC-8 | Core | Ad and PR | 5 | 30 | 70 | 100 |
CC-9 | Core | Communication Research | 5 | 30 | 70 | 100 |
AEC-1 | Elective |
|
5 | 50 | 50 | 100 |
Code | Course Component | Name of the course | Credit | C.I.A. | End semester exam | Total Marks |
---|---|---|---|---|---|---|
Marks | ||||||
CC-10 | Core | Film Studies | 5 | 30 | 70 | 100 |
CC-10 | Core | TV Production | 5 | 30 | 70 | 100 |
CC-12 | Core | Research Methodology | 5 | 30 | 70 | 100 |
CC-13 | Core | Media Management & Entrepreneurship | 5 | 30 | 70 | 100 |
CC-14 | Core | Social Media | 5 | 30 | 70 | 100 |
AEC-1 | Elective |
|
5 | 50 | 50 | 100 |
Code | Course Component | Name of the course | Credit | C.I.A. | End semester exam | Total Marks |
---|---|---|---|---|---|---|
Marks | ||||||
EC-1 | Elective | Documentary Film Production | 5 | 80 | 20 | 100 |
OR | ||||||
Science Communication | 5 | 30 | 70 | 100 | ||
Choose Any one in two Elective papers (DSE – 1 or GE – 1) | ||||||
DSE – 1 | Elective | Project on Film Production | 10 | Internal Evaluation | 200 | |
OR | ||||||
GE-1 | Elective | PAny Research Project | 10 | Internal Evaluation | 200 |
Online Admission Form for M.A. in Journalism and Mass Communication - 2021
Offline Admission Form for M.A. in Journalism and Mass Communication - 2021
Guidelines for applying to M.A in Journalism and Mass Communication
Prospectus 2021
School of Journalism and Mass Communication's one & only mission is to extend your knowledge base in Journalism.